Issue | Title | |
Vol 22, No 2 (2019): IJAR May - August 2019 | Firm Performance, Top Management Compensation, and Risk Preference: A Story of Indonesian Firms | Abstract PDF |
Evy Rahman Utami, Indra Wijaya Kusuma | ||
Vol 23, No 2 (2020): IJAR May - August 2020 | Does Intellectual Capital Matter? A Case Study of Indonesia Sharia Banks | Abstract PDF |
Dian Kartika Rahajeng, Nadya Zahara Hasibuan | ||
Vol 20, No 1 (2017): IJAR January - April 2017 | The Relations among Environmental Performance, Environmental and Firm Performance | Abstract PDF |
Alia Ariesanti | ||
Vol 23, No 1 (2020): IJAR January - April 2020 | The Role of Women’s Leadership in Manufacturing Companies Listed on the Indonesia Stock Exchange | Abstract PDF |
Ratieh Widhiastuti, Kiswanto Kiswanto, Kuat Waluyo Jati | ||
Vol 20, No 3 (2017): IJAR September - December 2017 | The Effect Of Sustainability Reporting Disclosure Based On Global Reporting Initiative (GRI) G4 On Company Performance (A Study On Companies Listed In Indonesia Stock Exchange) | Abstract PDF |
EINDE Evana | ||
Vol 21, No 3 (2018): IJAR September - December 2018 | The Effect of Corporate Social Performance and Financial Performance On Corporate Social Responsibility (CSR) Disclosure As an Intervening Variable Toward Firm Value | Abstract PDF |
Fanisya Alya Puteri, Lindrianasari Lindrianasari, Ninuk Dewi Kesumaningrum, Farichah Farichah | ||
Vol 26, No 2 (2023): IJAR May - August 2023 | Green Accounting and Sustainable Performance of Micro, Small, and Medium Enterprises: The Role of Financial Performance as Mediation | Abstract PDF |
Maya Indriastuti, Mutamimah Mutamimah | ||
Vol 22, No 3 (2019): IJAR September - December 2019 | Quality Management Practices and Quality Performance: A Thematic Analysis of Indonesia’s Health Service Provider | Abstract PDF |
Amanda Acintya | ||
Vol 20, No 3 (2017): IJAR September - December 2017 | Examining the Effect of Stakeholder Expectations and Environmental Performance on Environmental Disclosure | Abstract PDF |
Dewi Wulansari, Mahfud Sholihin | ||
Vol 23, No 3 (2020): IJAR September - December 2020 | Do hubristic managers really matter on performance? Evidence from listed firms in Nigeria | Abstract PDF |
Ayobolawole Adewale Ogundipe, Abiodun Rafiat Ayeni-Agbaje, Opeyemi Roselyn Akindutire | ||
Vol 10, No 2 (2007): JRAI May 2007 | Pengaruh Environmental Performance Terhadap Environmental Disclosure dan Economic Performance (Studi Empiris pada Perusahaan Manufaktur yang terdaftar di BEJ Periode 2001 - 2004) | Abstract |
Ignatius Bondan Suratno, Darsono Darsono, Siti Mutmainah | ||
Vol 4, No 1 (2001): JRAI January 2001 | Pengaruh Sistem Pengukuran Kinerja dan Sistem Penghargaan terhadap Keefektifan Penerapan Teknik Total Quality Management Studi Empiris pada Perusahaan Manufaktur di Indonesia | Abstract |
Retno Kurnianingsih, Nur Indriantoro | ||
Vol 27, No 3 (2024): IJAR September - December 2024 in Progress | Emission Reduction Scores and Market Behaviour: Analysing Stock Synchronicity in India | Abstract PDF |
Srikanth Potharla, Surya Kumari Turubilli | ||
Vol 3, No 1 (2000): JRAI January 2000 | Pengaruh Perselisihan dalam Gaya Evaluasi Kinerja Anggaran terhadap Kinerja : Tekanan Kerja dan Kepuasan Kerja sebagai Variabel Mediasi | Abstract |
Maulana kamal, Ainun Na’im | ||
Vol 27, No 1 (2024): IJAR January - April 2024 | Do Performance Measurement Systems and Ethical Leadership Style Affect Sustainable Investment Decisions? An Experimental Evidence | Abstract PDF |
Elisabeth Ria Viana Praningtyas, Mahfud Sholihin | ||
Vol 27, No 1 (2024): IJAR January - April 2024 | Does Corporate Social Responsibility Matter in Moderating the Relationship Between Earning Management and Financial Performance? Evidence from Indonesia | Abstract PDF |
Sarniati Sarniati, Wuri Handayani | ||
Vol 21, No 2 (2018): IJAR May - August 2018 | The Significance Key of Intellectual Capital To Increase Financial Performance, Firm's Growth, and Market Value | Abstract PDF |
Wawan Sadty Nugroho, Gudono Gudono | ||
Vol 21, No 2 (2018): IJAR May - August 2018 | Can Management Control Systems be applied in SME? A case study of small manufacturing in Indonesia | Abstract PDF |
Marko Hermawan, Jesica Triana Putri | ||
Vol 7, No 1 (2004): JRAI Januari 2004 | The Intervening Effect of Interpersonal Trust on The Relationship Between Multiple Measured-Based Performanced Evaluation and Job-Related Tension | Abstract |
Siti Fathonah, Mahfud Sholihin | ||
Vol 12, No 1 (2009): JRAI January 2009 | Pengaruh Information Technology Relatedness terhadap Kinerja Perusahaan (Penelitian terhadap Perusahaan Perbankkan di Jateng) | Abstract |
Luluk Muhimatul Ifada | ||
Vol 5, No 2 (2002): JRAI May 2002 | Pengaruh Faktor Kesesuaian Tugas-Teknologi dan Pemanfaatan TI terhadap Kinerja Akuntan Publik | Abstract |
TEDDY JURNALI, BAMBANG SUPOMO | ||
Vol 16, No 3 (2013): IJAR September 2013 | The Impacts of User Evaluationsof the Task-Technology Fit to Employees’ Performance: A Case Study at The Information System of the Directorate General of Taxation (SIDJP), Pratama Taxpayers’ Office in the Regional Office Daerah Istimewa Yogyakarta | Abstract |
SIGIT WIJANARKO, SYAIFUL ALI | ||
Vol 12, No 1 (2009): JRAI January 2009 | Analisis Arus Kas Kegiatan Operasi dalam Mendeteksi Manipulasi Aktivitas Riil dan Dampaknya Terhadap Kinerja Pasar | Abstract |
Megawati Oktorina, Yanthi Hutagaol | ||
Vol 5, No 2 (2002): JRAI May 2002 | Pengaruh Karakteristik Tugas terhadap Keefektifan Bentuk Pengendalian Akuntansi, Perilaku dan Personal dalam Peningkatan Kinerja Manajer Riset dan Pengembangan | Abstract |
Faisal Faisal, Indra Wijaya Kusuma | ||
Vol 16, No 3 (2013): IJAR September 2013 | The Impact of The Implementation of Goal Setting Theory and Agency Theory on Performance: Evidence from Indonesian Public Sector Organizations | Abstract |
ANITA PRIMASTIWI, HARDO BASUKI | ||
1 - 25 of 44 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The Indonesian Journal of Accounting Research (IJAR)
Ikatan Akuntan Indonesia
Graha Akuntan, Jl. Sindanglaya No.1 Menteng, Jakarta Pusat 10310
Editorial Secretariat
CP : Farinza
Phone : +62 812-2848-2829
Fax : +62 274 524606
Website: http://ijar-iaikapd.or.id/
Email : sekretariat@ijar-iaikapd.or.id
Marketing and Sales Office
CP : Reza Fauzi
Divisi Pelayanan, Keanggotaan dan Mitra IAI.
Grha Akuntan, Jl. Sindanglaya No.1, Menteng.
Telp.021-31904232 Ext.324/321
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ISSN 2086-6887 (Print)ISSN 2655 - 1748 (online)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------