Issue | Title | |
Vol 17, No 3 (2014): IJAR September 2014 | Does Audit Tenure, and Audit Firm Industry Specialization Influence Audit Quality?: Evidence From The Manufacturing Industry in Indoensia | Abstract PDF |
Aldiena Bunga Fadhila | ||
Vol 26, No 3 (2023): IJAR September - December 2023 | Assessing The Impact of Capital Structure on Firm Value: A Quantitative Study of Financial Ratios and Stock Prices of Nigeria Food and Beverage Companies | Abstract PDF |
Ishiaka Adamu, Hamidah Hamidah | ||
Vol 26, No 3 (2023): IJAR September - December 2023 | How Does Corporate Social Responsibility Disclosure Affect Firm Value: Firm Maturity and Firm Financial Risk Context | Abstract PDF |
Intan Nurjanah, Choirunnisa Arifa | ||
Vol 26, No 2 (2023): IJAR May - August 2023 | The Severity of COVID-19 and Firm Market Value: How Does It Affect Firm? | Abstract PDF |
Ananto Prabowo | ||
Vol 22, No 2 (2019): IJAR May - August 2019 | The Role of Capital Structure on The Effect of Dividend Policy and Business Risk on Firm Value (Evidence from Indonesian Manufacturing Company) | Abstract PDF |
Anggit Esti Irawati, Erna Fitri Komariyah | ||
Vol 24, No 3 (2021): IJAR September - December 2021 | Managerial Ability as a Mechanism for Creating Firm Value through Risk Management | Abstract PDF |
Richard Wiratama, Suwandi NG | ||
Vol 22, No 3 (2019): IJAR September - December 2019 | Research and Development (R&D), Environmental Investments, to Eco-Efficiency, and Firm Value | Abstract PDF |
Vera Apridina Safitri, Lindriana Sari, Rindu Rika Gamayuni | ||
Vol 21, No 3 (2018): IJAR September - December 2018 | The Effect of Corporate Social Performance and Financial Performance On Corporate Social Responsibility (CSR) Disclosure As an Intervening Variable Toward Firm Value | Abstract PDF |
Fanisya Alya Puteri, Lindrianasari Lindrianasari, Ninuk Dewi Kesumaningrum, Farichah Farichah | ||
Vol 6, No 3 (2003): JRAI September 2003 | Pengaruh Kombinasi Keunggulan dan Keterbatasan Perusahaan terhadap Set Kesempatan Investasi (IOS) | Abstract |
GAGARING PAGALUNG | ||
Vol 26, No 3 (2023): IJAR September - December 2023 | Does The Relationship between Profitability, Liquidity, and Leverage Toward Firm Value Get Tempered by Dividend Policy? | Abstract PDF |
Arif Mudjiono, Maria Stefani Osesoga | ||
Vol 6, No 2 (2003): JRAI May 2003 | Transfer Informasi Intra Industri di Sekitar Pengumuman Dividen | Abstract |
Emilia Frida Yusnitasari | ||
Vol 17, No 2 (2014): IJAR May 2014 | Determinants of Risk Disclosure Level: Case of Indonesia | Abstract PDF |
Akhir Syabani, Sylvia Veronica Siregar | ||
Vol 14, No 3 (2011): IJAR September 2011 | Timeliness of Financial Reporting: An Empirical Study in Indonesia Stock Exchange | Abstract |
IKA MERDEKAWATI, REGINA J. ARSJAH | ||
Vol 14, No 1 (2011): IJAR January 2011 | The Effect of Tenure and Reputation of Public Accounting Firms toward Audit Quality: Case Mandatory Rotation of Auditors in Indonesia | Abstract |
Efraim Ferdinan Giri | ||
Vol 25, No 1 (2022): IJAR January - April 2022 | The Impact of Voluntary and Involuntary Intellectual Capital Disclosure on Firm Value | Abstract PDF |
Anin Dyah Luthfiani, Ani Wilujeng Suryani | ||
Vol 23, No 3 (2020): IJAR September - December 2020 | Do hubristic managers really matter on performance? Evidence from listed firms in Nigeria | Abstract PDF |
Ayobolawole Adewale Ogundipe, Abiodun Rafiat Ayeni-Agbaje, Opeyemi Roselyn Akindutire | ||
Vol 7, No 1 (2004): JRAI Januari 2004 | Pengaruh Faktor Kontekstual Terhadap Kegunaan Earnings dan Arus Kas Operasi dalam Menjelaskan Return Saham | Abstract |
Shinta Rahma Diana, Indra Wijaya Kusuma | ||
Vol 6, No 1 (2003): JRAI January 2003 | Analisis Hubungan Struktur Kepemilikan Manajerial, Nilai Perusahaan dan Investasi Dengan Model Persamaan Linear Simultan | Abstract |
Eddy Suranta, Pratana Puspa Midiastuty | ||
Vol 4, No 1 (2001): JRAI January 2001 | Asosiasi antara Set Kesempatan Investasi dengan Kebijakan Pendanaan Dan Dividen Perusahaan, serta Implikasinya pada Perubahan Harga Saham | Abstract |
Imam Subekti, Indra Wijaya Kusuma | ||
Vol 25, No 2 (2022): IJAR May - August 2022 | The influence of Corporate Governance Practices on Financial Performance of Small and Medium-Sized Enterprises in Ghana | Abstract PDF |
Abigail Padi, Alhassan Musah | ||
Vol 14, No 1 (2011): IJAR January 2011 | Simultaneous Relationships Between Corporate Governance Practice and Firm Value | Abstract |
Cynthia Afriani Utama, Handy Handy | ||
Vol 13, No 1 (2010): IJAR January 2010 | Determinant Factors of Audit Quality | Abstract |
ARIE WIBOWO, HILDA ROSSIETA | ||
Vol 11, No 3 (2008): JRAI September 2008 | Ekspropriasi Pemegang Saham Minoritas dalam Struktur Kepemilikan Ultimat | Abstract |
Baldric Siregar | ||
Vol 11, No 2 (2008): JRAI May 2008 | Motivasi Perataan Penghasilan | Abstract |
Alwan Sri Kustono | ||
Vol 9, No 2 (2006): JRAI May 2006 | Transparency and Corporate Governance: Analysis of Factors Affecting Transparency and Its Effect on Market Valur of The Firm | Abstract |
DWI NOVI KUSUMAWATI, BAMBANG RIYANTO LS | ||
1 - 25 of 25 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The Indonesian Journal of Accounting Research (IJAR)
Ikatan Akuntan Indonesia
Graha Akuntan, Jl. Sindanglaya No.1 Menteng, Jakarta Pusat 10310
Editorial Secretariat
CP : Farinza
Phone : +62 812-2848-2829
Fax : +62 274 524606
Website: http://ijar-iaikapd.or.id/
Email : sekretariat@ijar-iaikapd.or.id
Marketing and Sales Office
CP : Reza Fauzi
Divisi Pelayanan, Keanggotaan dan Mitra IAI.
Grha Akuntan, Jl. Sindanglaya No.1, Menteng.
Telp.021-31904232 Ext.324/321
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ISSN 2086-6887 (Print)ISSN 2655 - 1748 (online)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------