Issue | Title | |
Vol 26, No 2 (2023): IJAR May - August 2023 | Disclosure Practices of Management Discussion and Analysis: A Study on the Indian Corporate Sector | Abstract PDF |
Vijay Singh, Himani Singla | ||
Vol 23, No 2 (2020): IJAR May - August 2020 | Relationship Analysis of Eco-Control, Company Age, Company Size, Carbon Emission Disclosure, and Economic Consequences | Abstract PDF |
Ambarwati Ambarwati, Dody - Hapsoro, Crescentiano Agung Wicaksono | ||
Vol 25, No 1 (2022): IJAR January - April 2022 | The Impact of Voluntary and Involuntary Intellectual Capital Disclosure on Firm Value | Abstract PDF |
Anin Dyah Luthfiani, Ani Wilujeng Suryani | ||
Vol 18, No 2 (2015): IJAR May 2015 | Analysis of The Influence of The Board of Commissioners, Directors, Audit Committee and External Audit Effectiveness On The Level of Mandatory and Voluntary Disclosure | Abstract PDF |
Jason Effendi, Sylvia Veronica Siregar | ||
Vol 21, No 1 (2018): IJAR January - April 2018 | Effect of Biological Asset Intensity, Company Size, Ownership Concentration, and Type Firm against Biological Assets | Abstract PDF |
Yurniwati Yurniwati, Amsal Djunid, Frida Amelia | ||
Vol 22, No 2 (2019): IJAR May - August 2019 | Private Disclosure and Corporate Value Creation | Abstract PDF |
Yanti Puji Astutie, Anis Chariri, Siti Mutmainah | ||
Vol 20, No 3 (2017): IJAR September - December 2017 | Examining the Effect of Stakeholder Expectations and Environmental Performance on Environmental Disclosure | Abstract PDF |
Dewi Wulansari, Mahfud Sholihin | ||
Vol 25, No 2 (2022): IJAR May - August 2022 | Islamic Social Reporting Disclosure: The Role of Audit Committee and Institutional Ownership | Abstract PDF |
Maya Indriastuti, Anis Chariri | ||
Vol 19, No 2 (2016): IJAR May 2016 | The Impact of Internet Financial Reporting towards Cost of Equity in Indonesian Public Firms | Abstract PDF |
Rezki Utami Thamrin, Siti Nurwahyuningsih Harahap | ||
Vol 20, No 1 (2017): IJAR January - April 2017 | The Relations among Environmental Performance, Environmental and Firm Performance | Abstract PDF |
Alia Ariesanti | ||
Vol 27, No 1 (2024): IJAR January - April 2024 | Board Diversity and Environmental Disclosures: A Study of Indonesian Listed Companies | Abstract PDF |
Maryam Agustine Huwaidah Rashid, Zuni Barokah | ||
Vol 26, No 1 (2023): IJAR January - April 2023 | The Moderate Effect of Good Corporate Governance on Carbon Emission Disclosure and Company Value | Abstract PDF |
Jhon Urasti Blesia, Enggelina Trapen, Rama Soyan Arunglamba | ||
Vol 21, No 3 (2018): IJAR September - December 2018 | The Effect of Corporate Social Performance and Financial Performance On Corporate Social Responsibility (CSR) Disclosure As an Intervening Variable Toward Firm Value | Abstract PDF |
Fanisya Alya Puteri, Lindrianasari Lindrianasari, Ninuk Dewi Kesumaningrum, Farichah Farichah | ||
Vol 17, No 2 (2014): IJAR May 2014 | Determinants of Risk Disclosure Level: Case of Indonesia | Abstract PDF |
Akhir Syabani, Sylvia Veronica Siregar | ||
Vol 12, No 3 (2009): IJAR September 2009 | Investigation of Factors Influencing Voluntary Disclousure of Financial Information on The Internet by Indonesian Companies | Abstract |
Dody Hapsoro | ||
Vol 10, No 2 (2007): JRAI May 2007 | Pengaruh Environmental Performance Terhadap Environmental Disclosure dan Economic Performance (Studi Empiris pada Perusahaan Manufaktur yang terdaftar di BEJ Periode 2001 - 2004) | Abstract |
Ignatius Bondan Suratno, Darsono Darsono, Siti Mutmainah | ||
Vol 10, No 2 (2007): JRAI May 2007 | Profitabilitas and Corporate Governance Disclosure: an Indonesian Study | Abstract |
Dwi Novi Kusumawati | ||
Vol 19, No 1 (2016): IJAR January 2016 | Do Sharia Banks Disclose More? (An Empirical Study of Indonesian Banking Sector) | Abstract PDF |
Ristiani Puji Lestari, Zuni Barokah | ||
Vol 9, No 2 (2006): JRAI May 2006 | Transparency and Corporate Governance: Analysis of Factors Affecting Transparency and Its Effect on Market Valur of The Firm | Abstract |
DWI NOVI KUSUMAWATI, BAMBANG RIYANTO LS | ||
Vol 9, No 1 (2006): JRAI January 2006 | Praktik Pengungkapan Modal Intelektual pada Perusahaan Publik di BEJ | Abstract |
BAMBANG PURNOMOSIDHI | ||
Vol 7, No 3 (2004): JRAI September 2004 | Faktor-faktor yang Mempengaruhi Kelengkapan Pengungkapan Laporan Keuangan pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Jakarta | Abstract |
Binsar H. Simanjuntak, Lusy Widiastuti | ||
Vol 7, No 2 (2004): JRAI May 2004 | Pengaruh Luas Ungkapan Sukarela dan Asimetri Informasi Terhadap Cost of Equity Capital pada Perusahaan Publik di Indonesia | Abstract |
Siti AsiaH Murni | ||
Vol 15, No 3 (2012): IJAR September 2012 | Corporate Governance and Corporate Transparency of Indonesian Listed Companies | Abstract |
SAIFUL SAIFUL, PHUA LIAN KEE, HASNAH HARON | ||
Vol 5, No 2 (2002): JRAI May 2002 | Pengaruh Informasi Asimetri dan Disclosure terhadap Cost of Capital | Abstract |
Aida Ainul Mardiyah | ||
Vol 21, No 3 (2018): IJAR September - December 2018 | The Information Disclosure Strategy of Single versus Multiple Benchmarks in Earnings Announcements | Abstract PDF |
Sri Wahyuni, Jogiyanto Hartono, Supriyadi Supriyadi, Ertambang Naharto | ||
1 - 25 of 29 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The Indonesian Journal of Accounting Research (IJAR)
Ikatan Akuntan Indonesia
Graha Akuntan, Jl. Sindanglaya No.1 Menteng, Jakarta Pusat 10310
Editorial Secretariat
CP : Farinza
Phone : +62 812-2848-2829
Fax : +62 274 524606
Website: http://ijar-iaikapd.or.id/
Email : sekretariat@ijar-iaikapd.or.id
Marketing and Sales Office
CP : Reza Fauzi
Divisi Pelayanan, Keanggotaan dan Mitra IAI.
Grha Akuntan, Jl. Sindanglaya No.1, Menteng.
Telp.021-31904232 Ext.324/321
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ISSN 2086-6887 (Print)ISSN 2655 - 1748 (online)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------