Issue | Title | |
Vol 26, No 1 (2023): IJAR January - April 2023 | The Moderate Effect of Good Corporate Governance on Carbon Emission Disclosure and Company Value | Abstract PDF |
Jhon Urasti Blesia, Enggelina Trapen, Rama Soyan Arunglamba | ||
Vol 27, No 2 (2024): IJAR May - August 2024 | Green Accounting, Corporate Governance, Sustainable Development: The Moderating Effect of Corporate Social Responsibility | Abstract PDF |
Yenny Wati, Teddy Chandra, Mimelientesa Irman, Sarli Rahman | ||
Vol 25, No 2 (2022): IJAR May - August 2022 | The influence of Corporate Governance Practices on Financial Performance of Small and Medium-Sized Enterprises in Ghana | Abstract PDF |
Abigail Padi, Alhassan Musah | ||
Vol 12, No 3 (2009): IJAR September 2009 | The Effect of Earnings Management and Corporate Governance Mechanism to Corporate Social Responsibility Disclosure: An Empirical Study at Public Companies in Indonesia Stock Exchange | Abstract |
Lilik Handajani, Sutrisno Sutrisno, Grahita Chandrarin | ||
Vol 12, No 3 (2009): IJAR September 2009 | Implementation of Good Corporate Governance and Financial Performance: Lessons from Telecommunication and Technology Sector in South East Asia | Abstract |
Didi Achjari, Sri Suryaningsum, Ratna Candra Sari | ||
Vol 12, No 3 (2009): IJAR September 2009 | Investigation of Factors Influencing Voluntary Disclousure of Financial Information on The Internet by Indonesian Companies | Abstract |
Dody Hapsoro | ||
Vol 14, No 3 (2011): IJAR September 2011 | Timeliness of Financial Reporting: An Empirical Study in Indonesia Stock Exchange | Abstract |
IKA MERDEKAWATI, REGINA J. ARSJAH | ||
Vol 10, No 2 (2007): JRAI May 2007 | Profitabilitas and Corporate Governance Disclosure: an Indonesian Study | Abstract |
Dwi Novi Kusumawati | ||
Vol 14, No 2 (2011): IJAR May 2011 | The Determinants of Board Compensations: Evidence from Indonesia | Abstract |
SALIM DARMADI | ||
Vol 21, No 2 (2018): IJAR May - August 2018 | Female Commissioner and Earnings Quality: a Moderating Role of President Director's Ability | Abstract PDF |
Vita Elisa Fitriana, Slamet Sugiri | ||
Vol 14, No 2 (2011): IJAR May 2011 | Family Voting Rights, Board Characteristics, and Shareholder Value: Evidence from Indonesia | Abstract |
Saiful Saiful | ||
Vol 9, No 3 (2006): IJAR September 2006 | Pengaruh Struktur Kepemilikan, Ukuran Perusahaan, dan Praktik Corporate Gorvernance Terhadap Pengelolaan Laba (Earnings Management) | Abstract |
Sylvia Veronica N.P. Siregar, Siddharta Utama | ||
Vol 14, No 2 (2011): IJAR May 2011 | Governance Mechanisms and Earnings Management: Evidence from Indonesia | Abstract |
MUHAMMAD AGUNG PRABOWO, IRWAN TRINUGROHO, TAUFIK ARIFIN, SUTARYO SUTARYO | ||
Vol 9, No 2 (2006): JRAI May 2006 | Transparency and Corporate Governance: Analysis of Factors Affecting Transparency and Its Effect on Market Valur of The Firm | Abstract |
DWI NOVI KUSUMAWATI, BAMBANG RIYANTO LS | ||
Vol 14, No 1 (2011): IJAR January 2011 | Simultaneous Relationships Between Corporate Governance Practice and Firm Value | Abstract |
Cynthia Afriani Utama, Handy Handy | ||
Vol 8, No 1 (2005): JRAI January 2005 | Hubungan Corporate Governance dan Kinerja Perusahaan | Abstract |
Deni Darmawati, Khomsiyah Khomsiyah, Rika Gelar Rahayu | ||
Vol 19, No 1 (2016): IJAR January 2016 | Do Sharia Banks Disclose More? (An Empirical Study of Indonesian Banking Sector) | Abstract PDF |
Ristiani Puji Lestari, Zuni Barokah | ||
Vol 13, No 3 (2010): IJAR September 2010 | The Effect of Degree of Convergence to IFRS and Governance System to Accounting Conservatism: Evidence From Asia | Abstract |
RATNA WARDHANI | ||
Vol 13, No 2 (2010): IJAR May 2010 | The Effect of Earnings Management on the Relationship between Corporate Governance and Stock Liquidity: An Empirical Study in IDX | Abstract |
RETNO YUNI NUR SUSILOWATI | ||
Vol 16, No 1 (2013): IJAR January 2013 | The Effect of Management Compensation and Corporate Governance on Corporate Tax Management | Abstract |
Hendra Putra Irawan, Aria Farahmita | ||
Vol 15, No 3 (2012): IJAR September 2012 | Corporate Governance and Corporate Transparency of Indonesian Listed Companies | Abstract |
SAIFUL SAIFUL, PHUA LIAN KEE, HASNAH HARON | ||
1 - 21 of 21 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The Indonesian Journal of Accounting Research (IJAR)
Ikatan Akuntan Indonesia
Graha Akuntan, Jl. Sindanglaya No.1 Menteng, Jakarta Pusat 10310
Editorial Secretariat
CP : Farinza
Phone : +62 812-2848-2829
Fax : +62 274 524606
Website: http://ijar-iaikapd.or.id/
Email : sekretariat@ijar-iaikapd.or.id
Marketing and Sales Office
CP : Reza Fauzi
Divisi Pelayanan, Keanggotaan dan Mitra IAI.
Grha Akuntan, Jl. Sindanglaya No.1, Menteng.
Telp.021-31904232 Ext.324/321
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ISSN 2086-6887 (Print)ISSN 2655 - 1748 (online)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------